NAICS ಉದ್ಯಮ ವರ್ಗೀಕರಣದೊಂದಿಗೆ Google-ಸ್ನೇಹಿ ರಚನಾತ್ಮಕ ಡೇಟಾ — www.jsonldtool.com
A motorcycle or motorbike is a single-track, two-wheeled motor vehicle.
ಮೋಟಾರ್ ಸೈಕಲ್ ಒಂದು schema.org ಪ್ರಕಾರವಾಗಿದೆ. ಮೋಟಾರ್ ಸೈಕಲ್ ರಚನಾತ್ಮಕ ಡೇಟಾವನ್ನು JSON-LD, Microdata, RDFa, XML ಅಥವಾ Open Graph ಆಗಿ ನಿರ್ಮಿಸಲು ಮೇಲಿನ ಜನರೇಟರ್ ಬಳಸಿ, ನಂತರ ಅದನ್ನು ನಿಮ್ಮ ಪುಟಕ್ಕೆ ಅಂಟಿಸಿ ಇದರಿಂದ Google, Bing ಮತ್ತು AI ಉತ್ತರ ಎಂಜಿನ್ಗಳು ನಿಮ್ಮ ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ.
ಅಧಿಕೃತ ವ್ಯಾಖ್ಯಾನವನ್ನು schema.org/Motorcycle ನಲ್ಲಿ ನೋಡಿ.
Motorcycle ಸಹ Vehicle, Product, Thing ನಿಂದ ಗುಣಲಕ್ಷಣಗಳನ್ನು ಆನುವಂಶಿಕವಾಗಿ ಪಡೆಯುತ್ತದೆ.
| ಗುಣಲಕ್ಷಣ | ನಿರೀಕ್ಷಿತ ಪ್ರಕಾರ | ವಿವರಣೆ |
|---|---|---|
accelerationTime | Text | The time needed to accelerate the vehicle from a given start velocity to a given target velocity.\n… |
bodyType | Text | Indicates the design and body style of the vehicle (e.g. station wagon, hatchback, etc.). |
callSign | Text | A [callsign](https://en.wikipedia.org/wiki/Call_sign), as used in broadcasting and radio communicat… |
cargoVolume | Text | The available volume for cargo or luggage. For automobiles, this is usually the trunk volume.\n\nTy… |
dateVehicleFirstRegistered | Date | The date of the first registration of the vehicle with the respective public authorities. |
driveWheelConfiguration | Text | The drive wheel configuration, i.e. which roadwheels will receive torque from the vehicle's engine … |
emissionsCO2 | Number | The CO2 emissions in g/km. When used in combination with a QuantitativeValue, put "g/km" into the u… |
fuelCapacity | Text | The capacity of the fuel tank or in the case of electric cars, the battery. If there are multiple c… |
fuelConsumption | Text | The amount of fuel consumed for traveling a particular distance or temporal duration with the given… |
fuelEfficiency | Text | The distance traveled per unit of fuel used; most commonly miles per gallon (mpg) or kilometers per… |
fuelType | URL | The type of fuel suitable for the engine or engines of the vehicle. If the vehicle has only one eng… |
knownVehicleDamages | Text | A textual description of known damages, both repaired and unrepaired. |
meetsEmissionStandard | Text | Indicates that the vehicle meets the respective emission standard. |
mileageFromOdometer | Text | The total distance travelled by the particular vehicle since its initial production, as read from i… |
modelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
numberOfAirbags | Number | The number or type of airbags in the vehicle. |
numberOfAxles | Number | The number of axles.\n\nTypical unit code(s): C62. |
numberOfDoors | Number | The number of doors.\n\nTypical unit code(s): C62. |
numberOfForwardGears | Number | The total number of forward gears available for the transmission system of the vehicle.\n\nTypical … |
numberOfPreviousOwners | Number | The number of owners of the vehicle, including the current one.\n\nTypical unit code(s): C62. |
payload | Text | The permitted weight of passengers and cargo, EXCLUDING the weight of the empty vehicle.\n\nTypical… |
productionDate | Date | The date of production of the item, e.g. vehicle. |
purchaseDate | Date | The date the item, e.g. vehicle, was purchased by the current owner. |
seatingCapacity | Number | The number of persons that can be seated (e.g. in a vehicle), both in terms of the physical space a… |
speed | Text | The speed range of the vehicle. If the vehicle is powered by an engine, the upper limit of the spee… |
steeringPosition | Text | The position of the steering wheel or similar device (mostly for cars). |
tongueWeight | Text | The permitted vertical load (TWR) of a trailer attached to the vehicle. Also referred to as Tongue … |
trailerWeight | Text | The permitted weight of a trailer attached to the vehicle.\n\nTypical unit code(s): KGM for kilogra… |
vehicleConfiguration | Text | A short text indicating the configuration of the vehicle, e.g. '5dr hatchback ST 2.5 MT 225 hp' or … |
vehicleEngine | Text | Information about the engine or engines of the vehicle. |
vehicleIdentificationNumber | Text | The Vehicle Identification Number (VIN) is a unique serial number used by the automotive industry t… |
vehicleInteriorColor | Text | The color or color combination of the interior of the vehicle. |
vehicleInteriorType | Text | The type or material of the interior of the vehicle (e.g. synthetic fabric, leather, wood, etc.). W… |
vehicleModelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
vehicleSeatingCapacity | Number | The number of passengers that can be seated in the vehicle, both in terms of the physical space ava… |
vehicleSpecialUsage | Text | Indicates whether the vehicle has been used for special purposes, like commercial rental, driving s… |
vehicleTransmission | Text | The type of component used for transmitting the power from a rotating power source to the wheels or… |
weightTotal | Text | The permitted total weight of the loaded vehicle, including passengers and cargo and the weight of … |
wheelbase | Text | The distance between the centers of the front and rear wheels.\n\nTypical unit code(s): CMT for cen… |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
+ ಇನ್ನೂ 69 ಆನುವಂಶಿಕ ಗುಣಲಕ್ಷಣಗಳು. ಸಂಪೂರ್ಣ ಪಟ್ಟಿಗಾಗಿ schema.org/Motorcycle ನೋಡಿ.
{
"@context": "https://schema.org",
"@type": "Motorcycle",
"name": "Example Motorcycle"
}ಮೋಟಾರ್ ಸೈಕಲ್ (schema.org/Motorcycle) ಎಂಬುದು ಸರ್ಚ್ ಎಂಜಿನ್ಗಳಿಗೆ ಮತ್ತು AI ವ್ಯವಸ್ಥೆಗಳಿಗೆ ಮೋಟಾರ್ ಸೈಕಲ್ ಅನ್ನು ವಿವರಿಸಲು ಬಳಸುವ ಒಂದು ರಚನಾತ್ಮಕ-ಡೇಟಾ ಪ್ರಕಾರವಾಗಿದೆ. ಪುಟಕ್ಕೆ ಮೋಟಾರ್ ಸೈಕಲ್ JSON-LD ಸೇರಿಸುವುದರಿಂದ Google, Bing ಮತ್ತು ಉತ್ತರ ಎಂಜಿನ್ಗಳು ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ ಮತ್ತು ರಿಚ್ ರಿಸಲ್ಟ್ಗಳನ್ನು ಸಕ್ರಿಯಗೊಳಿಸಬಹುದು.
ಈ ಟೂಲ್ನಲ್ಲಿ ಮೋಟಾರ್ ಸೈಕಲ್ ಫೀಲ್ಡ್ಗಳನ್ನು ಭರ್ತಿ ಮಾಡಿ, ರಚಿಸಲಾದ JSON-LD ಅನ್ನು ನಕಲಿಸಿ, ಮತ್ತು ಅದನ್ನು ನಿಮ್ಮ ಪುಟದ <head> ಅಥವಾ <body> ನಲ್ಲಿ <script type="application/ld+json"> ಟ್ಯಾಗ್ ಒಳಗೆ ಅಂಟಿಸಿ. ನೀವು Microdata, RDFa, XML ಅಥವಾ Open Graph ಅನ್ನು ಸಹ ರಫ್ತು ಮಾಡಬಹುದು.
ಹೌದು. jsonldtool.com ಒಂದು ಉಚಿತ ಮೋಟಾರ್ ಸೈಕಲ್ schema ಜನರೇಟರ್ ಮತ್ತು ವ್ಯಾಲಿಡೇಟರ್ ಆಗಿದ್ದು, ಸೈನ್-ಅಪ್ ಅಗತ್ಯವಿಲ್ಲ.