NAICS ಉದ್ಯಮ ವರ್ಗೀಕರಣದೊಂದಿಗೆ Google-ಸ್ನೇಹಿ ರಚನಾತ್ಮಕ ಡೇಟಾ — www.jsonldtool.com
Event type: Exhibition event, e.g. at a museum, library, archive, tradeshow, ...
ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ ಒಂದು schema.org ಪ್ರಕಾರವಾಗಿದೆ. ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ ರಚನಾತ್ಮಕ ಡೇಟಾವನ್ನು JSON-LD, Microdata, RDFa, XML ಅಥವಾ Open Graph ಆಗಿ ನಿರ್ಮಿಸಲು ಮೇಲಿನ ಜನರೇಟರ್ ಬಳಸಿ, ನಂತರ ಅದನ್ನು ನಿಮ್ಮ ಪುಟಕ್ಕೆ ಅಂಟಿಸಿ ಇದರಿಂದ Google, Bing ಮತ್ತು AI ಉತ್ತರ ಎಂಜಿನ್ಗಳು ನಿಮ್ಮ ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ.
ಅಧಿಕೃತ ವ್ಯಾಖ್ಯಾನವನ್ನು schema.org/ExhibitionEvent ನಲ್ಲಿ ನೋಡಿ.
ExhibitionEvent ಸಹ Event, Thing ನಿಂದ ಗುಣಲಕ್ಷಣಗಳನ್ನು ಆನುವಂಶಿಕವಾಗಿ ಪಡೆಯುತ್ತದೆ.
| ಗುಣಲಕ್ಷಣ | ನಿರೀಕ್ಷಿತ ಪ್ರಕಾರ | ವಿವರಣೆ |
|---|---|---|
about | Text | The subject matter of an object. |
actor | Text | An actor (individual or a group), e.g. in TV, radio, movie, video games etc., or in an event. Actor… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
attendee | Text | A person or organization attending the event. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
composer | Text | The person or organization who wrote a composition, or who is the composer of a work performed at s… |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
director | Text | A director of e.g. TV, radio, movie, video gaming etc. content, or of an event. Directors can be as… |
doorTime | Time | The time admission will commence. |
duration | Text | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http:/… |
endDate | DateTime | The end date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_8601)… |
eventAttendanceMode | Text | The eventAttendanceMode of an event indicates whether it occurs online, offline, or a mix. |
eventSchedule | Text | Associates an [[Event]] with a [[Schedule]]. There are circumstances where it is preferable to shar… |
eventStatus | Text | An eventStatus of an event represents its status; particularly useful when an event is cancelled or… |
funder | Text | A person or organization that supports (sponsors) something through some kind of financial contribu… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
hasParticipationOffer | Text | An offer to participate in the event, for example, Call for Proposals, Call for Speakers, or Call f… |
hasSponsorshipOffer | Text | An offer to sponsor the event, for example, Sponsorship Prospectus, Sponsorship Opportunities, or S… |
inLanguage | Text | The language of the content or performance or used in an action. Please use one of the language cod… |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
location | Text | The location of, for example, where an event is happening, where an organization is located, or whe… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
maximumPhysicalAttendeeCapacity | Number | The maximum physical attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OfflineEv… |
maximumVirtualAttendeeCapacity | Number | The maximum virtual attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OnlineEven… |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
organizer | Text | An organizer of an Event. |
performer | Text | A performer at the event—for example, a presenter, musician, musical group or actor. |
previousStartDate | Date | Used in conjunction with eventStatus for rescheduled or cancelled events. This property contains th… |
recordedIn | Text | The CreativeWork that captured all or part of this Event. |
remainingAttendeeCapacity | Number | The number of attendee places for an event that remain unallocated. |
review | Text | A review of the item. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
startDate | DateTime | The start date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_860… |
subEvent | Text | An Event that is part of this event. For example, a conference event includes many presentations, e… |
superEvent | Text | An event that this event is a part of. For example, a collection of individual music performances m… |
translator | Text | Organization or person who adapts a creative work to different languages, regional differences and … |
typicalAgeRange | Text | The typical expected age range, e.g. '7-9', '11-'. |
workFeatured | Text | A work featured in some event, e.g. exhibited in an ExhibitionEvent. Specific subproperties … |
workPerformed | Text | A work performed in some event, for example a play performed in a TheaterEvent. |
+ ಇನ್ನೂ 13 ಆನುವಂಶಿಕ ಗುಣಲಕ್ಷಣಗಳು. ಸಂಪೂರ್ಣ ಪಟ್ಟಿಗಾಗಿ schema.org/ExhibitionEvent ನೋಡಿ.
{
"@context": "https://schema.org",
"@type": "ExhibitionEvent",
"name": "Example ExhibitionEvent"
}ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ (schema.org/ExhibitionEvent) ಎಂಬುದು ಸರ್ಚ್ ಎಂಜಿನ್ಗಳಿಗೆ ಮತ್ತು AI ವ್ಯವಸ್ಥೆಗಳಿಗೆ ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ ಅನ್ನು ವಿವರಿಸಲು ಬಳಸುವ ಒಂದು ರಚನಾತ್ಮಕ-ಡೇಟಾ ಪ್ರಕಾರವಾಗಿದೆ. ಪುಟಕ್ಕೆ ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ JSON-LD ಸೇರಿಸುವುದರಿಂದ Google, Bing ಮತ್ತು ಉತ್ತರ ಎಂಜಿನ್ಗಳು ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ ಮತ್ತು ರಿಚ್ ರಿಸಲ್ಟ್ಗಳನ್ನು ಸಕ್ರಿಯಗೊಳಿಸಬಹುದು.
ಈ ಟೂಲ್ನಲ್ಲಿ ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ ಫೀಲ್ಡ್ಗಳನ್ನು ಭರ್ತಿ ಮಾಡಿ, ರಚಿಸಲಾದ JSON-LD ಅನ್ನು ನಕಲಿಸಿ, ಮತ್ತು ಅದನ್ನು ನಿಮ್ಮ ಪುಟದ <head> ಅಥವಾ <body> ನಲ್ಲಿ <script type="application/ld+json"> ಟ್ಯಾಗ್ ಒಳಗೆ ಅಂಟಿಸಿ. ನೀವು Microdata, RDFa, XML ಅಥವಾ Open Graph ಅನ್ನು ಸಹ ರಫ್ತು ಮಾಡಬಹುದು.
ಹೌದು. jsonldtool.com ಒಂದು ಉಚಿತ ಪ್ರದರ್ಶನ ಕಾರ್ಯಕ್ರಮ schema ಜನರೇಟರ್ ಮತ್ತು ವ್ಯಾಲಿಡೇಟರ್ ಆಗಿದ್ದು, ಸೈನ್-ಅಪ್ ಅಗತ್ಯವಿಲ್ಲ.