NAICS ಉದ್ಯಮ ವರ್ಗೀಕರಣದೊಂದಿಗೆ Google-ಸ್ನೇಹಿ ರಚನಾತ್ಮಕ ಡೇಟಾ — www.jsonldtool.com
A CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data repo…
CDCPMDRecord ಒಂದು schema.org ಪ್ರಕಾರವಾಗಿದೆ. CDCPMDRecord ರಚನಾತ್ಮಕ ಡೇಟಾವನ್ನು JSON-LD, Microdata, RDFa, XML ಅಥವಾ Open Graph ಆಗಿ ನಿರ್ಮಿಸಲು ಮೇಲಿನ ಜನರೇಟರ್ ಬಳಸಿ, ನಂತರ ಅದನ್ನು ನಿಮ್ಮ ಪುಟಕ್ಕೆ ಅಂಟಿಸಿ ಇದರಿಂದ Google, Bing ಮತ್ತು AI ಉತ್ತರ ಎಂಜಿನ್ಗಳು ನಿಮ್ಮ ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ.
ಅಧಿಕೃತ ವ್ಯಾಖ್ಯಾನವನ್ನು schema.org/CDCPMDRecord ನಲ್ಲಿ ನೋಡಿ.
CDCPMDRecord ನಲ್ಲಿ ನೇರವಾಗಿ ವ್ಯಾಖ್ಯಾನಿಸಲಾದ ಗುಣಲಕ್ಷಣಗಳು:
| ಗುಣಲಕ್ಷಣ | ನಿರೀಕ್ಷಿತ ಪ್ರಕಾರ | ವಿವರಣೆ |
|---|---|---|
cvdCollectionDate | DateTime | collectiondate - Date for which patient counts are reported. |
cvdFacilityCounty | Text | Name of the County of the NHSN facility that this data record applies to. Use [[cvdFacilityId]] to … |
cvdFacilityId | Text | Identifier of the NHSN facility that this data record applies to. Use [[cvdFacilityCounty]] to indi… |
cvdNumBeds | Number | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (s… |
cvdNumBedsOcc | Number | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occu… |
cvdNumC19Died | Number | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or… |
cvdNumC19HOPats | Number | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset … |
cvdNumC19HospPats | Number | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who ha… |
cvdNumC19MechVentPats | Number | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care l… |
cvdNumC19OFMechVentPats | Number | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 wh… |
cvdNumC19OverflowPats | Number | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED o… |
cvdNumICUBeds | Number | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
cvdNumICUBedsOcc | Number | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
cvdNumTotBeds | Number | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all st… |
cvdNumVent | Number | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
cvdNumVentUse | Number | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
datePosted | DateTime | Publication date of an online listing. |
CDCPMDRecord ಸಹ StructuredValue, Intangible, Thing ನಿಂದ ಗುಣಲಕ್ಷಣಗಳನ್ನು ಆನುವಂಶಿಕವಾಗಿ ಪಡೆಯುತ್ತದೆ.
| ಗುಣಲಕ್ಷಣ | ನಿರೀಕ್ಷಿತ ಪ್ರಕಾರ | ವಿವರಣೆ |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "CDCPMDRecord",
"name": "Example CDCPMDRecord"
}CDCPMDRecord (schema.org/CDCPMDRecord) ಎಂಬುದು ಸರ್ಚ್ ಎಂಜಿನ್ಗಳಿಗೆ ಮತ್ತು AI ವ್ಯವಸ್ಥೆಗಳಿಗೆ CDCPMDRecord ಅನ್ನು ವಿವರಿಸಲು ಬಳಸುವ ಒಂದು ರಚನಾತ್ಮಕ-ಡೇಟಾ ಪ್ರಕಾರವಾಗಿದೆ. ಪುಟಕ್ಕೆ CDCPMDRecord JSON-LD ಸೇರಿಸುವುದರಿಂದ Google, Bing ಮತ್ತು ಉತ್ತರ ಎಂಜಿನ್ಗಳು ವಿಷಯವನ್ನು ಅರ್ಥಮಾಡಿಕೊಳ್ಳಲು ಸಹಾಯವಾಗುತ್ತದೆ ಮತ್ತು ರಿಚ್ ರಿಸಲ್ಟ್ಗಳನ್ನು ಸಕ್ರಿಯಗೊಳಿಸಬಹುದು.
ಈ ಟೂಲ್ನಲ್ಲಿ CDCPMDRecord ಫೀಲ್ಡ್ಗಳನ್ನು ಭರ್ತಿ ಮಾಡಿ, ರಚಿಸಲಾದ JSON-LD ಅನ್ನು ನಕಲಿಸಿ, ಮತ್ತು ಅದನ್ನು ನಿಮ್ಮ ಪುಟದ <head> ಅಥವಾ <body> ನಲ್ಲಿ <script type="application/ld+json"> ಟ್ಯಾಗ್ ಒಳಗೆ ಅಂಟಿಸಿ. ನೀವು Microdata, RDFa, XML ಅಥವಾ Open Graph ಅನ್ನು ಸಹ ರಫ್ತು ಮಾಡಬಹುದು.
ಹೌದು. jsonldtool.com ಒಂದು ಉಚಿತ CDCPMDRecord schema ಜನರೇಟರ್ ಮತ್ತು ವ್ಯಾಲಿಡೇಟರ್ ಆಗಿದ್ದು, ಸೈನ್-ಅಪ್ ಅಗತ್ಯವಿಲ್ಲ.